<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IMTRONICS</title>
	<atom:link href="http://imtronics.cereteth.gr/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://imtronics.cereteth.gr</link>
	<description>Mechatronics Institute</description>
	<lastBuildDate>Mon, 21 Nov 2011 13:56:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>cMinds</title>
		<link>http://imtronics.cereteth.gr/?p=652</link>
		<comments>http://imtronics.cereteth.gr/?p=652#comments</comments>
		<pubDate>Thu, 21 Jul 2011 11:18:31 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[Programmes]]></category>

		<guid isPermaLink="false">http://imtronics.cereteth.gr/?p=652</guid>
		<description><![CDATA[Teaching Programming towards the Development of Early Analytical Structural and Critical Minds Analytical thinking is a transversal learning skill that can help an individual develop experience and excel in wide areas, academic, social, civic, and professional. It facilitates skilled reading, writing, reasoning independently of the thematic area, problem solving, evaluation of values, and informed decision-making. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cminds.org/templates/themza_j15_07/images/blue/logo.png" alt="" width="600" height="60" /></p>
<p><strong>Teaching Programming towards the Development of Early Analytical Structural and Critical Minds</strong></p>
<p>Analytical thinking is a transversal learning skill that can help an individual develop experience and excel in wide areas, academic, social, civic, and professional. It facilitates skilled reading, writing, reasoning independently of the thematic area, problem solving, evaluation of values, and informed decision-making. It helps individuals set goals, develop alternatives, and identify sound courses of implementation.</p>
<p>Despite the applicability of analytical thinking throughout an individual’s lifetime, development of the skill in early life in the context of school curricula in primary schools is not representative of its importance. Current teaching avenues mainly deploy math, which provides a general theoretical background. However, the interest of children in math education may lag behind other subjects as children do not see direct links to everyday life. Interestingly enough analytical thinking is missing from early formal technology education. This is predominantly a result of teaching approaches that follow dry presentations and exercises.  Current teaching practices fail to leverage the inherent link between technology education and creativity, which emerges when children are encouraged to find innovative solutions through brainstorming and problem solving sessions.</p>
<p>Information technology provides a new medium for developing analytical thinking through programming concepts: it is precise, structured, step-wise, and requires the setting of goals, exploration of alternatives, and evaluation of implementation approaches in a typical problem solving, project-based methodological structure. Learning activities that explore programming concepts may serve as complementary tools for developing critical thinking in the context of science education curricula. Finally, the technology offers additional advantages, such as the option of visual solutions that can be tailored to inspire children’s curiosity, promote creativity, and increase motivation.</p>
<p>cMinds aims to use programming teaching as a tool for developing analytical, structural, and critical thinking among young children. The project runs from December 2010 to November 2012.</p>
<p><a href="http://www.cminds.org">Visit Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://imtronics.cereteth.gr/?feed=rss2&#038;p=652</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnvKids</title>
		<link>http://imtronics.cereteth.gr/?p=647</link>
		<comments>http://imtronics.cereteth.gr/?p=647#comments</comments>
		<pubDate>Thu, 21 Jul 2011 11:12:13 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[Programmes]]></category>

		<guid isPermaLink="false">http://imtronics.cereteth.gr/?p=647</guid>
		<description><![CDATA[&#8220;Environmental Sustainability Training for Children through on-line Simulation, Exploration, and Collaboration&#8221; Acceptance of environmentally-friendly practices, such as renewable energy solutions, is still low facing high resistance by local communities. This points to the urgent need for environmental education, especially targeting the next generation. The stakes are high: modern society cannot afford failure in the environmental [...]]]></description>
			<content:encoded><![CDATA[<div style="overflow: hidden"><a class="logo" href="http://envkids.net"><img style="margin-left: 5px;margin-right: 5px" src="http://ohmpro.org/envkids/templates/themza_j15_07/images/green/logo.png" alt="logo" hspace="5" width="976" height="107" align="left" /><br />
</a></div>
<p><strong>&#8220;Environmental Sustainability Training for Children through on-line Simulation, Exploration, and Collaboration&#8221;</strong></p>
<p>Acceptance of environmentally-friendly practices, such as renewable energy solutions, is still low facing high resistance by local communities. This points to the urgent need for environmental education, especially targeting the next generation.</p>
<p>The stakes are high: modern society cannot afford failure in the environmental education of children. ENVKIDS aims to raise awareness on environmental sustainability and climate change mitigation activities among elementary school youngsters through age-appropriate on-line educational activities.</p>
<p>ENVKIDS does not aim to compete with existing environmental education curricula. Instead, it aims to provide value-adding on-line tools that complement existing practices and promote collaboration among European schools. At the same time the activities will promote children’s’ ICT skills.</p>
<p>The project runs from December 2009 to November 2011 and is partly funded by the Comenius action of the Life Long Learning programme as project ID <strong>502390-LLP-1-2009-GR-COMENIUS-CMP</strong>.</p>
<p><a href="http://envkids.net">Visit website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://imtronics.cereteth.gr/?feed=rss2&#038;p=647</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab&#8217;s Personnel</title>
		<link>http://imtronics.cereteth.gr/?p=640</link>
		<comments>http://imtronics.cereteth.gr/?p=640#comments</comments>
		<pubDate>Thu, 21 Jul 2011 09:33:59 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[Personnel]]></category>

		<guid isPermaLink="false">http://imtronics.cereteth.gr/?p=640</guid>
		<description><![CDATA[Senior Researchers ECE(UTH): C. Houstis, E. Houstis, A.. Hadjigeorgiou, E. Katsavounidis, E. Tsoukalas, E. Vavalis,  Y. Tsombanopoulou, N. Aravas, A. Giannakopoulos,  H. Tsalapata, K. Malizos, S. Koumpogiannis, Th. Mparzianas Associated Researchers: A. Hatzidimos, N. Chisochoides, G. Papadopoulos, J. Michopoulos, A. Bagiati, K. Xrysagis, G. Ntalos PostDoctoral Researchers: L. Spyrou, D. Papanastasiou Ph.D Candidates: D. Benis, I. Kaffe, C. Florou, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline">Senior Researchers ECE(UTH)</span>: C. Houstis, E. Houstis, A.. Hadjigeorgiou, E. Katsavounidis, E. Tsoukalas, E. Vavalis,  Y. Tsombanopoulou, N. Aravas, A. Giannakopoulos,  H. Tsalapata, K. Malizos, S. Koumpogiannis, Th. Mparzianas</p>
<p><span style="text-decoration: underline">Associated Researchers</span>: A. Hatzidimos, N. Chisochoides, G. Papadopoulos, J. Michopoulos, A. Bagiati, K. Xrysagis, G. Ntalos</p>
<p><span style="text-decoration: underline">PostDoctoral Researchers</span>: L. Spyrou, D. Papanastasiou</p>
<p><span style="text-decoration: underline">Ph.D Candidates</span>: D. Benis, I. Kaffe, C. Florou, H. Tsalapata, A. Axenopoulos, A. Ntalos</p>
<p><span style="text-decoration: underline">Graduate Research Assistants</span>: I. Koutsaftikis, D. Koutsaftikis</p>
<p><span style="text-decoration: underline">Undergraduate Research Assistants</span>: O. Meikopoulos</p>
]]></content:encoded>
			<wfw:commentRss>http://imtronics.cereteth.gr/?feed=rss2&#038;p=640</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computation and Information Science and Engineering Laboratory (CISEL)</title>
		<link>http://imtronics.cereteth.gr/?p=629</link>
		<comments>http://imtronics.cereteth.gr/?p=629#comments</comments>
		<pubDate>Tue, 19 Jul 2011 14:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computation and Information Science and Engineering Laboratory (CISEL)]]></category>

		<guid isPermaLink="false">http://imtronics.cereteth.gr/?p=629</guid>
		<description><![CDATA[Focus Areas: - High Performance Computing and Networking - Software Engineering and Informatics - Computational Science and Engineering - Problem Solving Environments - Engineering Education This laboratory is the reorganization of the previously approved lab &#8220;mechatronics and biomechatronics&#8221;, in order to better accommodate and describe the research activities of the personnel involved.]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline">Focus Areas</span>:</p>
<p>- High Performance Computing and Networking</p>
<p>- Software Engineering and Informatics</p>
<p>- Computational Science and Engineering</p>
<p>- Problem Solving Environments</p>
<p>- Engineering Education</p>
<p><em><span style="font-size: x-small">This laboratory is the reorganization of the previously approved lab &#8220;mechatronics and biomechatronics&#8221;, in order to better accommodate and describe the research activities of the personnel involved.</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://imtronics.cereteth.gr/?feed=rss2&#038;p=629</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomedical Applications</title>
		<link>http://imtronics.cereteth.gr/?p=528</link>
		<comments>http://imtronics.cereteth.gr/?p=528#comments</comments>
		<pubDate>Mon, 17 Jan 2011 10:13:20 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imtronics.cereteth.gr/?p=528</guid>
		<description><![CDATA[Current research activities focus on the areas of foot and ankle biomechanics, soft tissue mechanics, and orthopaedic biomechanics. Some of the latest research projects include (i) stress analysis of human foot and pressure distribution on the plantar surface of the foot during standing and phases of gait, (ii) constitutive modeling and computational issues of skeletal [...]]]></description>
			<content:encoded><![CDATA[<p>Current research activities focus on the areas of foot and ankle biomechanics, soft tissue mechanics, and orthopaedic biomechanics. Some of the latest research projects include (i) stress analysis of human foot and pressure distribution on the plantar surface of the foot during standing and phases of gait, (ii) constitutive modeling and computational issues of skeletal muscles and tendons, (iii) muscle-driven finite element simulation of human foot movements, (iv) computational and experimental studies on the biomechanical characteristics of the Ilizarov external fixator and the Taylor Spatial Frame.</p>
<li><strong>Leonidas A. Spyrou,</strong> &#8220;Muscle and tendon tissues: constitutive modeling, numerical implementation and applications&#8221;, September 2009, Ph.D. Thesis (<a href="http://www.mie.uth.gr/files/Thesis_Spyrou.pdf">Download</a>)</li>
<li><strong>Leonidas A. Spyrou,</strong> &#8220;Stress analysis of the human foot during gait&#8221;, June 2006, M.Sc. Thesis (in Greek) (<a href="http://www.mie.uth.gr/files/MSc_Thesis_Spyrou.pdf">Download</a>)</li>
<li><strong>Apostolos A. Georgadakis,</strong> &#8220;Biomechanical analysis of the Ilizarov external bone fracture fixation system&#8221;, Diploma Thesis (in Greek) (<a href="http://imtronics.cereteth.gr/files/2011/01/Georgadakis_2010_Biomechanical-analysis-of-the-Ilizarov-external-bone-fracture-fixation-system.pdf">Download</a>)</li>
<li><strong>Themis Toumanidou,</strong> &#8220;Biomechanical analysis of the Taylor Spatial Frame&#8221;, in progress</li>

<a href='http://imtronics.cereteth.gr/?attachment_id=549' title='Image 1'><img width="150" height="150" src="http://imtronics.cereteth.gr/files/2011/01/Image-1-150x150.jpg" class="attachment-thumbnail" alt="Stress analysis of human foot" title="Image 1" /></a>
<a href='http://imtronics.cereteth.gr/?attachment_id=550' title='Image 2'><img width="150" height="150" src="http://imtronics.cereteth.gr/files/2011/01/Image-2-150x150.jpg" class="attachment-thumbnail" alt="Finite element modeling of human foot and lower-leg" title="Image 2" /></a>
<a href='http://imtronics.cereteth.gr/?attachment_id=551' title='Image 3'><img width="150" height="150" src="http://imtronics.cereteth.gr/files/2011/01/Image-3-150x150.jpg" class="attachment-thumbnail" alt="Biomechanical analysis of Ilizarov external fixator" title="Image 3" /></a>

<p><strong>Video: Finite element modeling of human movements</strong></p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="560" height="390" src="http://www.youtube.com/embed/ItZyJiSdVms?rel=0" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://imtronics.cereteth.gr/?feed=rss2&#038;p=528</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Research Areas</title>
		<link>http://imtronics.cereteth.gr/?p=523</link>
		<comments>http://imtronics.cereteth.gr/?p=523#comments</comments>
		<pubDate>Thu, 08 Jul 2010 11:13:02 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[Research Areas]]></category>

		<guid isPermaLink="false">http://imtronics.cereteth.gr/?p=523</guid>
		<description><![CDATA[The research of this team focuses on the development of methodologies and services for the characterization and simulation of engineering materials and processes as well as biomaterials. Relative activities cover the fields of structural analysis and design, the design and simulation of materials and processes, as well as the design and analysis of biomedical devices. [...]]]></description>
			<content:encoded><![CDATA[<p>The research of this team focuses on the development of methodologies and services for the characterization and simulation of engineering materials and processes as well as biomaterials. Relative activities cover the fields of structural analysis and design, the design and simulation of materials and processes, as well as the design and analysis of biomedical devices.</p>
<p>The team activities cover also the design and simulation of material processing. Advanced techniques of computational thermodynamics and kinetics are used together with the finite element method for the simulation of the material microstructure during processing the calculation of residual stresses in complicated structures, and the simulation of casting and surface treatment of materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://imtronics.cereteth.gr/?feed=rss2&#038;p=523</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborations and services provided</title>
		<link>http://imtronics.cereteth.gr/?p=521</link>
		<comments>http://imtronics.cereteth.gr/?p=521#comments</comments>
		<pubDate>Thu, 08 Jul 2010 11:08:07 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[Collaborations]]></category>

		<guid isPermaLink="false">http://imtronics.cereteth.gr/?p=521</guid>
		<description><![CDATA[The members of the team have provided consulting services on design and failure analysis to the following companies: -N. Kioleidis AEBE -Petrola -Motoroil -Hellenic Petroleum -Attiko Metro]]></description>
			<content:encoded><![CDATA[<p>The members of the team have provided consulting services on design and failure analysis to the following companies:</p>
<p>-N. Kioleidis AEBE</p>
<p>-Petrola</p>
<p>-Motoroil</p>
<p>-Hellenic Petroleum</p>
<p>-Attiko Metro</p>
]]></content:encoded>
			<wfw:commentRss>http://imtronics.cereteth.gr/?feed=rss2&#038;p=521</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab&#8217;s Personnel</title>
		<link>http://imtronics.cereteth.gr/?p=519</link>
		<comments>http://imtronics.cereteth.gr/?p=519#comments</comments>
		<pubDate>Thu, 08 Jul 2010 11:01:45 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[Personnel]]></category>

		<guid isPermaLink="false">http://imtronics.cereteth.gr/?p=519</guid>
		<description><![CDATA[Senior Researchers: P. Dimitropoulos*, G. Stamoulis*, N. Evmorfopoulos*, K. Malizos (Collaborating member of other CERETETH Institute), Assoc.Prof. John Moondanos, Assoc.Prof. Panayiotis Bozanis, Lect. Dimitrios Katsaros Post Docs: D. Syrivelis, D. Bountas, D. Karampatzakis, M. Kozyri, Dr.Fotis Foukalas Ph.D. students: M. Tsiampas, A. Dadaliaris, M.-A. Rammou, M.-O. Nef, L. Perlepes, F. Liakou, N. Zarokostas, I. Kolokouris, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-weight: normal"><span style="text-decoration: underline">Senior Researchers</span>:</span> </strong>P. Dimitropoulos*, G. Stamoulis*, N. Evmorfopoulos*, K. Malizos (Collaborating member of other CERETETH Institute), Assoc.Prof. John Moondanos, Assoc.Prof. Panayiotis Bozanis, Lect. Dimitrios Katsaros</p>
<p><span style="text-decoration: underline">Post Docs</span>: D. Syrivelis, D. Bountas, D. Karampatzakis, M. Kozyri, Dr.Fotis Foukalas</p>
<p><span style="text-decoration: underline">Ph.D. students</span>: M. Tsiampas, A. Dadaliaris, M.-A. Rammou, M.-O. Nef, L. Perlepes, F. Liakou, N. Zarokostas, I. Kolokouris, G. Giannakas, G. Drasidis, D. Zaharis</p>
<p><span style="text-decoration: underline">MSc. students</span>: A. Marnari, Aristidis Iakovou, Panayiotis Chalkias, Konstantina Roumeliotou, Maria Prodromou<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://imtronics.cereteth.gr/?feed=rss2&#038;p=519</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab&#8217;s Personnel</title>
		<link>http://imtronics.cereteth.gr/?p=516</link>
		<comments>http://imtronics.cereteth.gr/?p=516#comments</comments>
		<pubDate>Thu, 08 Jul 2010 10:58:41 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[Personnel]]></category>

		<guid isPermaLink="false">http://imtronics.cereteth.gr/?p=516</guid>
		<description><![CDATA[Senior Researchers: L. Tasioulas, I. Koutsopoulos Post Docs: Th. Korakis, G. Paschos, P. Flegkas, S. Gitzenis Ph.D. students: D. Zisiadis, S. Kopsidas, V. Sourlas, Ch. Papathanasiou, K. Stathopoulos, L. Gkatzikis, A. Apostolaras, S. Keranidis, N. Giallelis, D. Giatsios, K. Houmas, V. Miliotis]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline">Senior Researchers</span><strong>:</strong> L. Tasioulas, I. Koutsopoulos</p>
<p><span style="text-decoration: underline">Post Docs</span>: Th. Korakis, G. Paschos, P. Flegkas, S. Gitzenis</p>
<p><span style="text-decoration: underline">Ph.D. students</span><strong>:</strong> D. Zisiadis, S. Kopsidas, V. Sourlas, Ch. Papathanasiou, K. Stathopoulos, L. Gkatzikis, A. Apostolaras, S. Keranidis, N. Giallelis, D. Giatsios, K. Houmas, V. Miliotis<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://imtronics.cereteth.gr/?feed=rss2&#038;p=516</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab&#8217;s Personnel</title>
		<link>http://imtronics.cereteth.gr/?p=513</link>
		<comments>http://imtronics.cereteth.gr/?p=513#comments</comments>
		<pubDate>Thu, 08 Jul 2010 10:56:56 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[Personnel]]></category>

		<guid isPermaLink="false">http://imtronics.cereteth.gr/?p=513</guid>
		<description><![CDATA[Senior Researchers ECE(UTH): C. Houstis, E. Houstis, A.. Hadjigeorgiou,, E. Katsavounidis, L. Tassioulas, E. Tsoukalas, S. Lalis, E. Vavalis, N. Bellas, J. Katsavounidis, P. Bozanis, Y. Tsombanopoulou,, A. Daskalopoulou, C. Antonopoulos, D. Katsaros Associated Researchers: A. Vakali (AUTH), P. Lampsas (TEI Lamias) Postdoctoral Researchers: N. Nanas, D. Syrivelis Ph.D Candidates: M. Pitikakis, E. Kelis, D. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline">Senior Researchers ECE(UTH)</span>: C. Houstis, E. Houstis, A.. Hadjigeorgiou,, E. Katsavounidis, L. Tassioulas, E. Tsoukalas, S. Lalis, E. Vavalis, N. Bellas, J. Katsavounidis, P. Bozanis, Y. Tsombanopoulou,, A. Daskalopoulou, C. Antonopoulos, D. Katsaros</p>
<p><span style="text-decoration: underline">Associated Researchers</span>: A. Vakali (AUTH), P. Lampsas (TEI Lamias)</p>
<p><span style="text-decoration: underline">Postdoctoral Researchers</span>: N. Nanas, D. Syrivelis</p>
<p><span style="text-decoration: underline">Ph.D Candidates</span>: M. Pitikakis, E. Kelis, D. Benis, I. Kaffe, K. Koytsoumpelas, Th. Fevgas</p>
<p><span style="text-decoration: underline">Graduate Research Assistants</span>: I. Koutsaftikis, D. Koutsaftikis</p>
<p><span style="text-decoration: underline">Undergraduate Research Assistants</span>: G. Sarailidis, S. Kondovas</p>
]]></content:encoded>
			<wfw:commentRss>http://imtronics.cereteth.gr/?feed=rss2&#038;p=513</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

